<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jean-Marc Pelletier</title>
	<atom:link href="http://jmpelletier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jmpelletier.com</link>
	<description>Sound, art, media, education</description>
	<lastBuildDate>Sun, 18 Mar 2012 07:50:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Simple Eye Tracker For Jitter by Recording Eye Contact &#124; kodamapixel</title>
		<link>http://jmpelletier.com/a-simple-eye-tracker-for-jitter/comment-page-1/#comment-5476</link>
		<dc:creator>Recording Eye Contact &#124; kodamapixel</dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://jmpelletier.com/?p=1087#comment-5476</guid>
		<description>[...] One of the key indicators of social engagement is eye contact, and something which many of those with an Autistic Spectrum Disorder have difficulty with. And so it would be nice to see if there was eye contact happening between two people as they interact with something. Of course I could use a video recording during any case studies (and probably will for recording many other behaviours), but I thought it could be interesting to see if I can use Max to record this data for me. Once again I returned to my favorite set of Max externals, cv.jit, and found that Jean-Marc Pelletier has actually made a dedicated (but unsupported) eye tracker for Jitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the key indicators of social engagement is eye contact, and something which many of those with an Autistic Spectrum Disorder have difficulty with. And so it would be nice to see if there was eye contact happening between two people as they interact with something. Of course I could use a video recording during any case studies (and probably will for recording many other behaviours), but I thought it could be interesting to see if I can use Max to record this data for me. Once again I returned to my favorite set of Max externals, cv.jit, and found that Jean-Marc Pelletier has actually made a dedicated (but unsupported) eye tracker for Jitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Birth of the Synthetic Voice by The repetitive nature of film scoring &#124; Sound Sketchers</title>
		<link>http://jmpelletier.com/the-birth-of-the-synthetic-voice/comment-page-1/#comment-3696</link>
		<dc:creator>The repetitive nature of film scoring &#124; Sound Sketchers</dc:creator>
		<pubDate>Mon, 14 Nov 2011 18:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://jmpelletier.com/?p=582#comment-3696</guid>
		<description>[...] Jan-Marc, &#8216;The Birth of the Synthetic Voice&#8216;, retrieved from       [...]</description>
		<content:encoded><![CDATA[<p>[...] Jan-Marc, &#8216;The Birth of the Synthetic Voice&#8216;, retrieved from       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Birth of the Synthetic Voice by The development of sound for moving image &#124; Sound Sketchers</title>
		<link>http://jmpelletier.com/the-birth-of-the-synthetic-voice/comment-page-1/#comment-3400</link>
		<dc:creator>The development of sound for moving image &#124; Sound Sketchers</dc:creator>
		<pubDate>Sun, 30 Oct 2011 12:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://jmpelletier.com/?p=582#comment-3400</guid>
		<description>[...] Pelletier Jan-Marc, 2009, &#8216;The Birth of the Synthetic Voice&#8216;, retrieved from        [...]</description>
		<content:encoded><![CDATA[<p>[...] Pelletier Jan-Marc, 2009, &#8216;The Birth of the Synthetic Voice&#8216;, retrieved from        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple OpenCV Tutorial by life according to Ola Nordal &#187; Blog Archive &#187; Installere OpenCV på Mac</title>
		<link>http://jmpelletier.com/a-simple-opencv-tutorial/comment-page-1/#comment-3</link>
		<dc:creator>life according to Ola Nordal &#187; Blog Archive &#187; Installere OpenCV på Mac</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2009/a-simple-opencv-tutorial/#comment-3</guid>
		<description>[...] http://jmpelletier.com/a-simple-opencv-tutorial/  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jmpelletier.com/a-simple-opencv-tutorial/" rel="nofollow">http://jmpelletier.com/a-simple-opencv-tutorial/</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

